YEAR | PUPILS NAME | MARKS |
2003 | NICHOLAS O. OWINO | 357 |
2004 | PETER O. OWINYO | 392 |
2005 | ISAIAH O. ODHIAMBO | 329 |
2006 | ERIC O ADUWO | 338 |
2007 | PHELIX O. OTIENO | 347 |
2008 | THOMAS O, OKEYO | 324 |
2009 | VERONICA O. ODHIAMBO | 319 |
2010 | JAVAN O. ODHIAMBO | 327 |
Article Guide | Journalism Policy All Rights Reserved. Copyright © Angeno Primary School 2021. Powered by Elimu Holdings .
Please pick the category that fits you best